| Account Type | Dividend Rate | Annual Percentage Yield | Min. Investment to earn rate | Compounding Frequency |
|---|---|---|---|---|
| Savings and Checking | ||||
| Share Savings | 0.10% | 0.10% | $200 | Quarterly |
| Youth Savings | 0.10% | 0.10% | None | Quarterly |
| Vacation Club | 0.10% | 0.10% | $200 | Quarterly |
| Christmas Club | 0.10% | 0.10% | None | Quarterly |
| Checking | 0.00% | 0.00% | ||
| Premier Checking | 2.23% | 2.25% | $10,000 | Monthly |
| Money Market Accounts | ||||
| Money Market Account | 1.98% | 2.00% | $2,000 | Monthly |
| Business Money Market | 2.23% | 2.25% | $10,000 | Monthly |
| Health Savings Account Checking | ||||
| Individual | 0.50% | 0.50% | NA | Monthly |
| Family | 0.50% | 0.50% | NA | Monthly |
| Business Accounts | ||||
| Business Savings | 0.10% | 0.10% | NA | Monthly |
| Business Regular Checking | 0.01% | 0.01% | NA | Monthly |
| Business Plus Checking | 0.01% | 0.01% | NA | Monthly |
