Type of Loan | Term | Annual Percentage Rate* |
---|---|---|
Auto Loan Rates | ||
Auto/Truck | up to 63 months | as low as 6.09% |
Auto/Truck | 64-75 months | as low as 6.59% |
Auto/Truck | 76-84 months | as low as 7.59% |
Motorcycle Rates | ||
New Motorcycle | up to 63 months | as low as 6.94% |
Used Motorcycle | up to 63 months | as low as 7.19% |
Boat and RV Loans | ||
New Boats and RVs | up to 60 months | as low as 6.09% |
Used Boats and RVs | up to 60 months | as low as 7.99% |
*Rates determined at the time of application, based on credit qualifications.