Loan Type | LTV | Variable APR | Fixed APR | Term |
---|---|---|---|---|
Closed End Equity Loans | ||||
Closed End Equity Loan | 80% | as low as 3.25%* | 3.99% | 36 months |
Closed End Equity Loan | 80% | as low as 3.25%* | 3.99% | 60 months |
Closed End Equity Loan | 80% | as low as 3.25%* | 4.74% | 61-120 months |
Closed End Equity Loan | 80% | as low as 3.25%* | 5.49% | 121-180 months |
Closed End Equity Loan | 81-90% | as low as 3.25%* | 4.99% | 60 months |
Closed End Equity Loan | 81-90% | as low as 3.25%* | 5.49% | 61-120 months |
Closed End Equity Loan | 81-90% | as low as 3.25%* | 6.24% | 121-180 months (second mortgage only) |
Quick Draw Home Equity Loan | 6.99% | up to 84 months |
||
Home Equity Credit Line | ||||
Home Equity Line of Credit | 80% | as low as 3.25%* | N/A | N/A |
Mobile Homes (must have 20% down payment) | ||||
New | 80%* | Prime + 3% (6.25%) | ||
Used | 80%* | Prime + 3% (6.25%) | ||
First Mortgages | ||||
*as low as rates are subject to credit qualifications and subject to change.