| Loan Type | LTV | Variable APR | Fixed APR | Term |
|---|---|---|---|---|
| Closed End Equity Loans | ||||
| Closed End Equity Loan | 80% | N/A | 7.24% | 36 months |
| Closed End Equity Loan | 80% | N/A | 7.24% | 60 months |
| Closed End Equity Loan | 80% | N/A | 7.74% | 61-120 months |
| Closed End Equity Loan | 80% | N/A | 8.24% | 121-180 months |
| Closed End Equity Loan | 81-90% | N/A | 8.49% | 60 months |
| Closed End Equity Loan | 81-90% | N/A | 8.99% | 61-120 months |
| Closed End Equity Loan | 81-90% | N/A | 9.24% | 121-180 months (second mortgage only) |
| Quick Draw Home Equity Loan | 10.74% | up to 84 months |
||
| Home Equity Credit Line | ||||
| Home Equity Line of Credit | 80% | as low as 7.25%* | N/A | N/A |
| Mobile Homes (must have 20% down payment) | ||||
| New | 80%* | Prime + 3% (10.25%) | ||
| Used | 80%* | Prime + 3% (10.25%) | ||
| First Mortgages | ||||
*as low as rates are subject to credit qualifications and subject to change.
