| Type of Loan | Term | Annual Percentage Rate* |
|---|---|---|
| Auto Loan Rates | ||
| Auto/Truck | up to 63 months | as low as 5.49% |
| Auto/Truck | 64-75 months | as low as 5.74% |
| Auto/Truck | 76-84 months | as low as 5.99% |
| Motorcycle Rates | ||
| New Motorcycle | up to 63 months | as low as 7.09% |
| Used Motorcycle | up to 63 months | as low as 7.34% |
| Boat and RV Loans | ||
| New Boats and RVs | up to 60 months | as low as 6.99% |
| Used Boats and RVs | up to 60 months | as low as 8.89% |
*Rates determined at the time of application, based on credit qualifications.
